| Account: 1112690 | Name: Vanderlinx | Currency: USD | 2008 January 4, 23:00 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 15954833 | 2007.12.31 08:15 | buy | 1.00 | gbpusd | 1.9979 | 1.9729 | 0.0000 | 2008.01.03 11:45 | 1.9729 | 0.00 | 0.00 | 26.87 | -2 500.00 |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440[sl] | ||||||||||||
| 15954836 | 2007.12.31 08:16 | sell | 1.00 | gbpjpy | 223.59 | 226.09 | 0.00 | 2008.01.02 17:15 | 218.99 | 0.00 | 0.00 | -57.10 | 4 159.88 |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15954763 | 2007.12.31 08:12 | balance | Deposit | 1 000 000.00 | |||||||||
| 0.00 | 0.00 | -30.23 | 1 659.88 | ||||||||||
| Closed P/L: | 1 629.65 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 15954848 | 2007.12.31 08:16 | buy | 1.00 | audcad | 0.8628 | 0.8378 | 0.0000 | 0.8711 | 0.00 | 0.00 | 12.86 | 829.00 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998046 | 2008.01.02 07:00 | sell | 1.00 | audnzd | 1.1425 | 1.1675 | 0.0000 | 1.1378 | 0.00 | 0.00 | 27.16 | 359.88 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998052 | 2008.01.02 07:00 | sell | 1.00 | cadjpy | 112.74 | 115.24 | 0.00 | 108.34 | 0.00 | 0.00 | -56.46 | 4 056.05 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998043 | 2008.01.02 07:00 | sell | 1.00 | chfjpy | 98.82 | 103.82 | 0.00 | 98.03 | 0.00 | 0.00 | -19.06 | 728.24 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15954845 | 2007.12.31 08:16 | buy | 1.00 | euraud | 1.6720 | 1.6470 | 0.0000 | 1.6945 | 0.00 | 0.00 | -69.11 | 1 957.95 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15954846 | 2007.12.31 08:16 | buy | 1.00 | eurcad | 1.4421 | 1.4171 | 0.0000 | 1.4768 | 0.00 | 0.00 | -24.89 | 3 465.84 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15954842 | 2007.12.31 08:16 | sell | 1.00 | eurchf | 1.6556 | 1.6806 | 0.0000 | 1.6330 | 0.00 | 0.00 | -60.46 | 2 042.10 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998144 | 2008.01.02 07:00 | sell | 1.00 | eurgbp | 0.7364 | 0.7614 | 0.0000 | 0.7484 | 0.00 | 0.00 | 25.12 | -2 366.40 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998032 | 2008.01.02 07:00 | sell | 1.00 | eurjpy | 163.55 | 166.05 | 0.00 | 160.03 | 0.00 | 0.00 | -70.54 | 3 244.84 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15998001 | 2008.01.02 07:00 | sell | 1.00 | nzdusd | 0.7693 | 0.7943 | 0.0000 | 0.7657 | 0.00 | 0.00 | -52.32 | 360.00 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 15954834 | 2007.12.31 08:15 | buy | 1.00 | usdcad | 0.9780 | 0.9530 | 0.0000 | 1.0012 | 0.00 | 0.00 | -2.87 | 2 317.22 | |
| 16384 | ZZ1+ZIGZAGPIP-Buster - 1440 | ||||||||||||
| 0.00 | 0.00 | -290.57 | 16 994.72 | ||||||||||
| Floating P/L: | 16 704.15 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 000 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 629.65 | Floating P/L: | 16 704.15 | Margin: | 12 769.30 | ||||||||
| Balance: | 1 001 629.65 | Equity: | 1 018 333.80 | Free Margin: | 1 005 564.50 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 4 102.78 | Gross Loss: | 2 473.13 | Total Net Profit: | 1 629.65 | ||||||||
| Profit Factor: | 1.66 | Expected Payoff: | 814.82 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 2 473.13 (0.25%) | Relative Drawdown: | 0.25% (2 473.13) | ||||||||
| Total Trades: | 2 | Short Positions (won %): | 1 (100.00%) | Long Positions (won %): | 1 (0.00%) | ||||||||
| Profit Trades (% of total): | 1 (50.00%) | Loss trades (% of total): | 1 (50.00%) | ||||||||||
| Largest | profit trade: | 4 102.78 | loss trade: | -2 473.13 | |||||||||
| Average | profit trade: | 4 102.78 | loss trade: | -2 473.13 | |||||||||
| Maximum | consecutive wins ($): | 1 (4 102.78) | consecutive losses ($): | 1 (-2 473.13) | |||||||||
| Maximal | consecutive profit (count): | 4 102.78 (1) | consecutive loss (count): | -2 473.13 (1) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 1 | |||||||||
Cheers
Joe
De: Vanderlinx <vanderlinx@yahoo.
Para: MetaTrader_Experts_
Enviadas: Sábado, 5 de Janeiro de 2008 9:21:50
Assunto: [MT_E and I] PIP-Buster the Next Generation EA Coming Soon to a Trader Near You :-)
Hi everyone, I've been working on a EA for quite some time now and I
will be releasing its power soon. If someone is interested in taking a
look at its performance can login here:
Broker: FXDD
Login : 1112690
Investor : u0lreor (read only password)
Cheers
Joe
Abra sua conta no Yahoo! Mail, o único sem limite de espaço para armazenamento!
See http://www.forexmt4.com/ or http://www.lightpatch.com/forex
Earn your degree in as few as 2 years - Advance your career with an AS, BS, MS degree - College-Finder.net.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___


Tidak ada komentar:
Posting Komentar